MILWAUKEE M18 BLIDR 2nd GEN WITH 5ah BATTERY & CHARGER
£2.50
/ per entry| Winner Name | Ticket Number | Draw Date |
|---|---|---|
| Rob Torrance | 57 | 05/07/2025 |
£150 CASH ALTERNATIVE
Description
Milwaukee M18 BLIDR-0 18v Cordless Brushless 1/4" Hex Impact Driver
This brushless impact driver measures only 112 mm in length making it ideal for working within confined spaces. Features a heavy duty full metal gearbox and gears for superior durability and maximum torque, plus all metal reversible belt clip to hang your tool quickly and easily. Supplied body only. Batteries & chargers are sold separately. FEATURES- Brushless motor technology delivers 190 Nm of torque, 3600 rpm and 4900 ipm
- 3-Mode DRIVE CONTROL allows the user to shift into three different speed and torque settings to maximise application versatility
- One-handed bit insert with retention lock, for faster, easier changing of bits
- Heavy duty full metal gearbox and gears for superior durability and maximum torque
- On board fuel gauge and LED light
- All metal reversible belt clip to hang your tool quickly and easily
- Brushless motor, REDLITHIUM™ battery pack and REDLINK™ electronic deliver power, run time and durability
- Flexible battery system: works with all MILWAUKEE® M18™ batteries
- Impact Rate (Ipm): 2500/4700/4900
- Max. Bolt Diameter: 14
- Max. Torque (Nm): 190
- No Load Speed (Rpm): 1250/2400/3600
- Tool Reception: 1/4" Hex
What's in the box
M18 BLIDR... M18B5 5ah BATTERY... M12-18FC CHARGER... BELT CLIP
1-100
| Ticket Number | Date | Name |
|---|---|---|
| 1 | 2025-07-05 10:31:33 | Tim Farnham |
| 2 | 2025-06-30 20:07:56 | Jonathan Apparicio-Davies |
| 3 | 2025-06-30 20:07:56 | Jonathan Apparicio-Davies |
| 5 | 2025-06-22 19:14:28 | Rob Torrance |
| 9 | 2025-06-30 22:13:09 | TOMMY MC DAID |
| 10 | 2025-06-30 20:07:56 | Jonathan Apparicio-Davies |
| 11 | 2025-06-30 20:07:56 | Jonathan Apparicio-Davies |
| 12 | 2025-07-04 22:20:01 | David Jukes |
| 13 | 2025-07-05 10:31:33 | Tim Farnham |
| 15 | 2025-06-30 23:02:08 | Anthony Hill |
| 16 | 2025-07-05 10:31:33 | Tim Farnham |
| 19 | 2025-06-30 20:07:56 | Jonathan Apparicio-Davies |
| 20 | 2025-06-27 16:25:42 | Rob Torrance |
| 22 | 2025-07-05 10:31:33 | Tim Farnham |
| 23 | 2025-07-05 10:31:33 | Tim Farnham |
| 25 | 2025-06-30 23:01:43 | David Jukes |
| 26 | 2025-06-30 23:02:08 | Anthony Hill |
| 27 | 2025-06-30 22:13:09 | TOMMY MC DAID |
| 28 | 2025-06-28 15:47:38 | Sam Dallimore |
| 33 | 2025-06-30 22:13:09 | TOMMY MC DAID |
| 35 | 2025-06-19 12:24:01 | Sam Dallimore |
| 36 | 2025-06-30 23:02:08 | Anthony Hill |
| 37 | 2025-06-28 15:47:38 | Sam Dallimore |
| 38 | 2025-06-28 15:47:38 | Sam Dallimore |
| 39 | 2025-06-14 10:31:08 | TOMMY MC DAID |
| 40 | 2025-07-05 10:31:33 | Tim Farnham |
| 41 | 2025-07-04 22:17:08 | David Jukes |
| 42 | 2025-06-19 12:40:58 | Kieran Smith |
| 43 | 2025-06-19 12:40:58 | Kieran Smith |
| 45 | 2025-06-30 23:02:08 | Anthony Hill |
| 46 | 2025-07-04 22:20:01 | David Jukes |
| 47 | 2025-06-27 16:19:35 | Rob Torrance |
| 48 | 2025-06-30 23:02:08 | Anthony Hill |
| 49 | 2025-06-06 19:52:40 | Mark Handley handley |
| 51 | 2025-06-30 22:13:09 | TOMMY MC DAID |
| 53 | 2025-06-27 16:19:35 | Rob Torrance |
| 54 | 2025-06-28 15:47:38 | Sam Dallimore |
| 55 | 2025-06-19 12:40:58 | Kieran Smith |
| 56 | 2025-07-05 10:31:33 | Tim Farnham |
| 57 | 2025-06-27 16:25:42 | Rob Torrance |
| 58 | 2025-06-30 20:07:56 | Jonathan Apparicio-Davies |
| 59 | 2025-06-30 23:01:43 | David Jukes |
| 61 | 2025-06-28 15:47:38 | Sam Dallimore |
| 63 | 2025-06-19 12:40:58 | Kieran Smith |
| 66 | 2025-06-20 12:05:47 | Jonathan Apparicio-Davies |
| 70 | 2025-07-05 10:31:33 | Tim Farnham |
| 74 | 2025-06-20 12:05:47 | Jonathan Apparicio-Davies |
| 75 | 2025-06-27 16:25:42 | Rob Torrance |
| 76 | 2025-06-28 15:47:38 | Sam Dallimore |
| 78 | 2025-06-30 23:01:43 | David Jukes |
| 83 | 2025-07-05 17:58:48 | Harry Wood |
| 85 | 2025-06-19 12:24:01 | Sam Dallimore |
| 86 | 2025-06-14 10:31:08 | TOMMY MC DAID |
| 87 | 2025-06-22 19:14:28 | Rob Torrance |
| 88 | 2025-06-26 20:43:24 | Rob Torrance |
| 89 | 2025-07-04 22:17:08 | David Jukes |
| 91 | 2025-07-05 10:31:33 | Tim Farnham |
| 92 | 2025-06-27 16:25:42 | Rob Torrance |
| 93 | 2025-06-30 20:07:56 | Jonathan Apparicio-Davies |
| 94 | 2025-06-30 23:01:43 | David Jukes |
| 95 | 2025-06-26 20:43:24 | Rob Torrance |
| 96 | 2025-07-04 22:17:08 | David Jukes |
| 97 | 2025-06-30 20:07:56 | Jonathan Apparicio-Davies |
| 98 | 2025-07-04 22:17:08 | David Jukes |
| 99 | 2025-07-05 17:58:48 | Harry Wood |
| 100 | 2025-07-05 10:31:33 | Tim Farnham |
