CHOICE OF IMPACT DRIVER

£1.00

per entry

40

Entries per person

150

Total entries

£1.00

/ per entry
Winner Name Ticket Number Draw Date
Ashley Spencer 129 15/11/2025

My choice for my inhouse competition between me and Roxanne!!!

Description

Makita DTD157Z 18v LXT Cordless Brushless Impact Driver Body Only

FEATURES
    • Compact housing sizes around the motor allow for easy screwdriving in tight corners
    • 2-Stage power selection for controlled fastening speed
    • A-Mode stabilises screw whilst fastening into wood
    • Brushless Motor produces 140Nm of max. tightening torque
    • Variable speed (0-1,300/0-3,000 RPM & 0-2,000/0-4,100 IPM)

DeWalt DCF887N 18v XR Brushless Impact Driver Body Only

FEATURES
  • High power brushless motor outputting up to 205Nm of torque ensures heavy applications are completed quickly
  • Application control is achieved through 3 motor speeds and torque settings including 'PrecisionDrive'
  • 'PrecisionDrive' mode offers additional control in screwdriving applications to avoid material and fastener damage
  • Super lightweight and compact the tool is very comfortable to use and fits in small spaces
  • 3x LED "Halo" light ring offers excellent workpiece lighting
  • 1/4" (6.35mm) 'drop in' bit holder allows for quick, one handed fitment
  • Compatible with all DeWalt 18v XR battery packs

Milwaukee M18 BLIDR-0 18v Cordless Brushless 1/4" Hex Impact Driver Body Only

FEATURES
  • Brushless motor technology delivers 190 Nm of torque, 3600 rpm and 4900 ipm
  • 3-Mode DRIVE CONTROL allows the user to shift into three different speed and torque settings to maximise application versatility
  • One-handed bit insert with retention lock, for faster, easier changing of bits
  • Heavy duty full metal gearbox and gears for superior durability and maximum torque
  • On board fuel gauge and LED light
  • All metal reversible belt clip to hang your tool quickly and easily
  • Brushless motor, REDLITHIUM™ battery pack and REDLINK™ electronic deliver power, run time and durability
  • Flexible battery system: works with all MILWAUKEE® M18™ batteries
1-100101-200
Ticket Number Date Name
2 2025-11-15 19:28:19 Steve Cornick
4 2025-11-09 10:30:06 Rob Torrance
8 2025-11-15 12:44:27 Tim Farnham
9 2025-11-14 19:11:28 David Jukes
10 2025-11-13 17:06:31 Rob Torrance
11 2025-11-09 10:29:10 Jonathan Apparicio-Davies
13 2025-11-09 10:06:59 Sam Dallimore
14 2025-11-10 18:18:05 Craig Taylor Craig Taylor
15 2025-11-09 10:29:10 Jonathan Apparicio-Davies
17 2025-11-15 12:44:27 Tim Farnham
21 2025-11-09 10:30:06 Rob Torrance
22 2025-11-09 10:29:10 Jonathan Apparicio-Davies
23 2025-11-13 18:08:12 Adam Burman
25 2025-11-09 10:29:10 Jonathan Apparicio-Davies
27 2025-11-10 19:08:50 Rob Torrance
28 2025-11-09 10:29:10 Jonathan Apparicio-Davies
31 2025-11-13 18:08:12 Adam Burman
33 2025-11-13 17:06:31 Rob Torrance
34 2025-11-10 18:18:05 Craig Taylor Craig Taylor
37 2025-11-13 20:02:16 Sam Dallimore
39 2025-11-11 21:12:01 Craig Taylor Craig Taylor
41 2025-11-09 10:29:10 Jonathan Apparicio-Davies
42 2025-11-15 12:44:27 Tim Farnham
46 2025-11-13 18:08:12 Adam Burman
47 2025-11-15 12:44:27 Tim Farnham
48 2025-11-15 11:49:33 Ashley Spencer
49 2025-11-13 18:08:12 Adam Burman
54 2025-11-09 10:29:10 Jonathan Apparicio-Davies
55 2025-11-11 21:12:01 Craig Taylor Craig Taylor
57 2025-11-14 19:11:28 David Jukes
58 2025-11-10 19:08:50 Rob Torrance
62 2025-11-09 10:29:10 Jonathan Apparicio-Davies
63 2025-11-09 10:29:10 Jonathan Apparicio-Davies
64 2025-11-09 10:30:06 Rob Torrance
65 2025-11-15 11:49:33 Ashley Spencer
66 2025-11-09 10:29:10 Jonathan Apparicio-Davies
67 2025-11-09 10:29:10 Jonathan Apparicio-Davies
68 2025-11-15 12:44:27 Tim Farnham
69 2025-11-09 10:29:10 Jonathan Apparicio-Davies
70 2025-11-15 11:49:33 Ashley Spencer
71 2025-11-09 10:29:10 Jonathan Apparicio-Davies
72 2025-11-13 18:08:12 Adam Burman
73 2025-11-11 21:12:01 Craig Taylor Craig Taylor
75 2025-11-13 20:02:16 Sam Dallimore
80 2025-11-14 19:11:28 David Jukes
82 2025-11-15 19:28:19 Steve Cornick
83 2025-11-09 10:29:10 Jonathan Apparicio-Davies
85 2025-11-09 10:29:10 Jonathan Apparicio-Davies
86 2025-11-11 21:12:01 Craig Taylor Craig Taylor
88 2025-11-09 10:30:06 Rob Torrance
90 2025-11-15 13:29:55 Rich Alsop
91 2025-11-09 10:29:10 Jonathan Apparicio-Davies
93 2025-11-10 19:08:50 Rob Torrance
95 2025-11-15 12:44:27 Tim Farnham
96 2025-11-09 10:29:10 Jonathan Apparicio-Davies
97 2025-11-10 19:08:50 Rob Torrance
98 2025-11-13 18:08:12 Adam Burman
99 2025-11-13 18:08:12 Adam Burman

Go to Cart