CHOICE OF BATTERY PAIR or £75 CASH ALTERNATIVE
£2.00
/ per entry| Winner Name | Ticket Number | Draw Date |
|---|---|---|
| COLIN HARTE | 35 | 20/09/2025 |
Description
Makita BL1850B LXT 18v 5.0Ah Lithium-Ion Battery X2
- Battery capacity indicator LED's show how much juice you have left on demand
- 66% more runtime than 3.0Ah battery (BL 1830) with no compromise on weight or size
- Unbeatable 45 minute charge time with either DC18RC or DC18RA charger
- Makita BL1850B 18v 5Ah Li-ion battery is compatible with 18v tools if they have a star on the connector plate or has a yellow connector plate
DeWalt DCB184 18v 5Ah Lithium-Ion XR Slide Battery x2
- The new DeWalt 5.0Ah XR Li-Ion battery packs will deliver 66% more runtime than a standard 3.0Ah battery pack
- LED State of Charge Indicator helps manage pack charging
- Lightweight design provides the user with upgraded 5.0Ah Power without increasing the size or weight over the 18v 3.0Ah battery pack
- Compatible with all DeWalt XR Lithium-Ion 18v Tools
- Protection against overheat, overload and deep discharge conditions increases battery life
- No memory effect
Milwaukee M18 B5 18v REDLITHIUM 5.0Ah Li-Ion Battery x2
- Delivers up to 2x more run time, up to 20% more power and up to 2x more battery life compared with other Lithium-Ion technologies and/or with previous Milwaukee battery technology (results depend on tool and application)
- REDLITHIUM™ protection with REDLINK™ digital overload protection to prevent users from damaging their cordless power tool investment in abusive situations
- Individual cell monitoring ensures optimal charge and discharge for maximum life
- Durable metal frame battery construction with shock responsive separators preventing pack failure from excessive vibrations or drops
- Water protection routes water away from the electronics & out of the battery pack
- Can be used in extreme temperatures down to -20 °C without compromising on runtime and battery life
- On-board battery fuel gauge helps the user to maximise his battery run-time efficiency
1-100101-200
| Ticket Number | Date | Name |
|---|---|---|
| 11 | 2025-09-20 18:44:47 | COLIN HARTE |
| 12 | 2025-09-17 17:37:03 | Rob Torrance |
| 13 | 2025-09-20 18:44:47 | COLIN HARTE |
| 14 | 2025-09-14 07:06:57 | Sam Dallimore |
| 18 | 2025-09-14 08:06:24 | Rob Torrance |
| 24 | 2025-09-17 17:37:03 | Rob Torrance |
| 30 | 2025-09-17 17:37:03 | Rob Torrance |
| 35 | 2025-09-20 18:44:47 | COLIN HARTE |
| 39 | 2025-09-17 17:37:03 | Rob Torrance |
| 40 | 2025-09-20 18:26:34 | Jonathan Apparicio-Davies |
| 45 | 2025-09-20 18:26:34 | Jonathan Apparicio-Davies |
| 46 | 2025-09-20 15:53:22 | David Jukes |
| 48 | 2025-09-14 08:06:24 | Rob Torrance |
| 49 | 2025-09-17 17:37:03 | Rob Torrance |
| 56 | 2025-09-17 17:37:03 | Rob Torrance |
| 60 | 2025-09-20 18:26:34 | Jonathan Apparicio-Davies |
| 62 | 2025-09-17 17:37:03 | Rob Torrance |
| 63 | 2025-09-20 18:26:34 | Jonathan Apparicio-Davies |
| 70 | 2025-09-20 18:44:47 | COLIN HARTE |
| 71 | 2025-09-14 08:06:24 | Rob Torrance |
| 72 | 2025-09-20 18:26:34 | Jonathan Apparicio-Davies |
| 80 | 2025-09-20 15:53:22 | David Jukes |
| 82 | 2025-09-17 17:37:03 | Rob Torrance |
| 83 | 2025-09-14 08:06:24 | Rob Torrance |
| 85 | 2025-09-20 18:44:47 | COLIN HARTE |
| 86 | 2025-09-17 17:37:03 | Rob Torrance |
| 91 | 2025-09-14 07:06:57 | Sam Dallimore |
| 96 | 2025-09-20 18:26:34 | Jonathan Apparicio-Davies |
| 99 | 2025-09-20 18:26:34 | Jonathan Apparicio-Davies |
| 100 | 2025-09-17 17:37:03 | Rob Torrance |
