THE DAY RATE £200

£0.25

per entry

300

Entries per person

2000

Total entries

£0.25

/ per entry
Winner Name Ticket Number Draw Date
Jonathan Apparicio-Davies 847 31/08/2025

Description

Win £200 tax free

1-100101-200201-300301-400401-500501-600601-700701-800801-900901-10001001-11001101-12001201-13001301-14001401-15001501-16001601-17001701-18001801-19001901-2000
Ticket Number Date Name
1 2025-08-30 08:11:49 Rob Torrance
3 2025-08-30 13:48:04 Richard Davies
6 2025-08-30 12:25:38 Tim Farnham
8 2025-08-30 12:25:38 Tim Farnham
13 2025-08-30 12:25:38 Tim Farnham
17 2025-08-24 08:13:38 David Jukes
19 2025-08-30 12:25:38 Tim Farnham
20 2025-08-24 08:13:38 David Jukes
26 2025-08-23 18:42:44 Richard Davies
36 2025-08-23 18:42:44 Richard Davies
39 2025-08-30 12:39:17 Jonathan Apparicio-Davies
45 2025-08-30 12:16:56 David Jukes
48 2025-08-24 08:13:38 David Jukes
52 2025-08-30 18:47:50 Rob Torrance
55 2025-08-28 18:48:04 Sam Dallimore
56 2025-08-30 12:39:17 Jonathan Apparicio-Davies
62 2025-08-30 14:54:27 Joe Ladbrook
63 2025-08-30 14:54:27 Joe Ladbrook
65 2025-08-28 18:48:04 Sam Dallimore
67 2025-08-30 12:25:38 Tim Farnham
70 2025-08-30 13:48:04 Richard Davies
71 2025-08-30 08:11:49 Rob Torrance
80 2025-08-30 12:39:17 Jonathan Apparicio-Davies
81 2025-08-30 12:25:38 Tim Farnham
87 2025-08-30 12:39:17 Jonathan Apparicio-Davies
88 2025-08-28 18:48:04 Sam Dallimore
89 2025-08-30 12:39:17 Jonathan Apparicio-Davies
90 2025-08-30 18:47:50 Rob Torrance
92 2025-08-28 18:48:04 Sam Dallimore
96 2025-08-30 15:21:19 Joe Ladbrook

Go to Cart