2x DEWALT 5ah Batteries DCB184XR or £100 CASH ALTERNATIVE

£3.00

per entry

10

Entries per person

75

Total entries

£3.00

/ per entry
Winner Name Ticket Number Draw Date
Oliver Gale 46 05/07/2025

LOW ODDS

1-75
Ticket Number Date Name
1 2025-06-30 23:02:08 Anthony Hill
3 2025-06-30 23:02:08 Anthony Hill
5 2025-06-30 23:01:43 David Jukes
6 2025-06-30 23:02:08 Anthony Hill
9 2025-07-04 22:17:08 David Jukes
10 2025-06-30 21:55:16 Oliver Gale
12 2025-06-06 19:52:40 Mark Handley handley
14 2025-07-05 14:17:12 Andrew Hepburn
18 2025-07-05 10:31:33 Tim Farnham
19 2025-06-30 23:02:08 Anthony Hill
20 2025-06-20 12:05:47 Jonathan Apparicio-Davies
21 2025-06-30 20:07:56 Jonathan Apparicio-Davies
25 2025-07-04 22:17:08 David Jukes
27 2025-07-04 22:17:08 David Jukes
28 2025-07-05 10:31:33 Tim Farnham
29 2025-06-20 12:05:47 Jonathan Apparicio-Davies
32 2025-06-30 23:01:43 David Jukes
35 2025-07-05 10:31:33 Tim Farnham
36 2025-06-30 23:02:08 Anthony Hill
37 2025-06-30 20:07:56 Jonathan Apparicio-Davies
38 2025-07-05 10:31:33 Tim Farnham
42 2025-06-14 10:31:08 TOMMY MC DAID
43 2025-07-05 10:31:33 Tim Farnham
44 2025-07-05 10:31:33 Tim Farnham
46 2025-06-10 19:11:56 Oliver Gale
48 2025-06-30 20:07:56 Jonathan Apparicio-Davies
52 2025-06-30 23:01:43 David Jukes
53 2025-06-30 23:01:43 David Jukes
55 2025-07-05 14:17:12 Andrew Hepburn
56 2025-06-30 20:07:56 Jonathan Apparicio-Davies
57 2025-07-04 22:17:08 David Jukes
58 2025-07-05 10:31:33 Tim Farnham
60 2025-06-30 20:07:56 Jonathan Apparicio-Davies
64 2025-07-05 10:31:33 Tim Farnham
65 2025-06-30 21:55:16 Oliver Gale
70 2025-06-14 10:31:08 TOMMY MC DAID
71 2025-07-04 22:17:08 David Jukes
73 2025-07-05 10:31:33 Tim Farnham
74 2025-07-05 10:31:33 Tim Farnham
75 2025-06-30 23:01:43 David Jukes

Go to Cart